If you want to file an application for the Ontario Express Entry Skilled Trades Stream, a specific process needs to be followed. This process can make the entire activities streamlined and you can easily obtain the visa under this category. The entire process is stated below for your convenience:
Online profile creation for express entry for Ontario Permanent Residency Program
Candidates need to develop their profile initially under the Express Entry System using the online medium. Once they receive the Express Entry Profile number along with the job seeker validation code, they need to express their interest in the “All Provinces and Territories” or Ontario. This is to be followed by the next step of meeting the application for the Ontario Immigration Nominee Program. Candidates need to qualify for the Canadian experience.
Identification of candidates by Ontario Immigration Nominee Program in the Express Entry pool
Generally, the Ontario Immigration Nominee Program prefers the Express Entry Pool that fits the in-demand occupation listed for the Ontario province. The selected candidates will receive a Notification of Interest through the Immigration, Refugees and Citizenship Canada online account from Ontario.
Applying to the Ontario Permanent Residency Program
After a candidate receives the Notification of Interest, he has just 45 days to apply under the Ontario Express Entry for Ontario Immigration Nominee Program. He needs to submit the application through the e-filing portal of Ontario Immigration Nominee Program in order to apply for the Ontario Permanent Residency Program. Supporting documents need to be properly attached. Plus, a non-refundable application fee has to be submitted along with their documents, i.e. $1500. This cost includes the processing fee for the application as well. The candidate’s nomination will be further accessed by Ontario Immigration Nominee Program in accordance with the eligibility criteria of the Skilled Trades Stream.
Permanent residency application and nomination acceptance
If the Ontario Immigration approves the application of a candidate, he will receive a notification on the online account of Immigration Refugees and Citizenship Canada about the same from the Ontario Immigration Nominee Program’s end. An individual has a month or 30 days for accepting the Ontario Nomination in Express Entry. Undoubtedly, this is beneficial for a candidate as he can easily earn 600 additional points under the Canada Immigration point based system as well as receive an Invitation to Apply for the permanent residentship. After receiving the invitation to apply, an individual has three months for 90 days for submitting his application for permanent residentship to the Immigration Refugees and Citizenship Canada.
Occupation list for Ontario Permanent Residency Program – Express Entry Skilled Trades Stream
There are certain occupations that are in listed under Ontario Permanent Residency Program Express Entry Skilled Trades Stream. Candidates need to ensure that their past experiences and the desired jobs fall under the occupation list provided below:
NOC Code | Jobs | Job Classification |
Minor group 633 | Bakers and Butchers
|
6332 — Bakers
6331 — Butchers, fishmongers, and meat cutters– wholesale and retail
|
Major Group 73 | Equipment and maintenance operations trade
|
730 Contractors and supervisors, maintenance trades and heavy equipment and transport operators
|
7301 — Contractors and supervisors, mechanic trades
|
||
7384 — Other trades and related occupations, not elsewhere classified | ||
7381 — Printing press operators | ||
7373 — Water well drillers | ||
738 Printing press operators and other trades and related occupations not elsewhere classified | ||
7372 — Drillers and blasters – surface mining, quarrying and construction | ||
7333 — Electrical mechanics | ||
7335 — Other small engine and small equipment repairers | ||
7302 — Contractors and supervisors, heavy equipment operator crews | ||
7334 — Motorcycle, all-terrain vehicle, and other related mechanics | ||
7361 — Railway and yard locomotive engineers | ||
7371 — Crane operators | ||
7313 — Refrigeration and air conditioning mechanics | ||
731 Machinery and transportation equipment mechanics (except motor vehicle) | ||
7322 — Motor vehicle body repairers | ||
737 Crane operators, drillers and blasters | ||
7362 — Railway conductors and brakemen/women | ||
736 Train crew operating occupations | ||
7332 — Appliance servicers and repairers | ||
7331 — Oil and solid fuel heating mechanics | ||
733 Other mechanics and related repairers | ||
7321 — Automotive service technicians, truck and bus mechanics, and mechanical repairers | ||
732 Automotive service technicians | ||
7304 — Supervisors, railway transport operations | ||
7303 — Supervisors, printing and related occupations | ||
7318 — Elevator constructors and mechanics | ||
7316 — Machine fitters | ||
7315 — Aircraft mechanics and aircraft inspectors | ||
7314 — Railway carmen/women | ||
7312 — Heavy-duty equipment mechanics | ||
7311 — Construction millwrights and industrial mechanics | ||
7305 — Supervisors, motor transport and other ground transit operators | ||
Major group 72 | 7305 — Supervisors, motor transport and other ground transit operators | 720 — Contractors and supervisors, industrial, electrical and construction trades and related workers |
7294 — Painters and decorators (except interior decorators) | ||
7295 — Floor covering installers | ||
7293 — Insulators | ||
7292 — Glaziers | ||
7291 — Roofers and shinglers | ||
7282 — Concrete finishers | ||
729 Other construction trades | ||
7284 — Plasterers, drywall installers and finishers and lathers | ||
7283 — Tilesetters | ||
7281 — Bricklayers | ||
728 Masonry and plastering trades | ||
7272 — Cabinetmakers | ||
7271 — Carpenters | ||
727 Carpenters and cabinetmakers | ||
7253 — Gas fitters | ||
7252 — Steamfitters, pipefitters and sprinkler system installers | ||
7201 — Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | ||
7245 — Telecommunications line and cable workers | ||
7231 — Machinists and machining and tooling inspectors | ||
7237 — Welders and related machine operators | ||
7236 — Ironworkers | ||
7235 — Structural metal and platework fabricators and fitters | ||
7234 — Boilermakers | ||
7233 — Sheet metal workers | ||
7232 — Tool and die makers | ||
723 Machining, metal forming, shaping and erecting trades | ||
7205 — Contractors and supervisors, other construction trades, installers, repairers and servicers | ||
7204 — Contractors and supervisors, carpentry trades | ||
7203 — Contractors and supervisors, pipefitting trades | ||
7202 — Contractors and supervisors, electrical trades and telecommunications occupations | ||
724 Electrical trades and electrical power line and telecommunications workers | ||
7243 — Power system electricians | ||
7251 — Plumbers | ||
725 Plumbers, pipefitters and gas fitters | ||
7247 — Cable television service and maintenance technicians | ||
7246 — Telecommunications installation and repair workers | ||
7244 — Electrical power line and cable workers | ||
7242 — Industrial electricians | ||
7241 — Electricians (except industrial and power system) | ||
Major group 82 | Supervisors and Technical occupations in natural resources in natural resources, agriculture and related production | 821 Supervisors, logging and forestry
|
8211 — Supervisors, logging and forestry | ||
822 Contractors and supervisors, mining, oil and gas | ||
8221 — Supervisors, mining and quarrying | ||
8222 — Contractors and supervisors, oil and gas drilling and services | ||
823 Underground miners, oil and gas drillers and related occupations | ||
8232 — Oil and gas well drillers, servicers, testers and related workers
|
||
8262 — Fishermen/women | ||
8261 — Fishing masters and officers | ||
826 Fishing vessel masters and fishermen/women | ||
8255 — Contractors and supervisors, landscaping, grounds maintenance and horticulture services | ||
8252 — Agricultural service contractors, farm supervisors and specialized livestock workers | ||
825 — Contractors and supervisors, agriculture, horticulture and related operations and services | ||
8241 — Logging machinery operators | ||
824 — Logging machinery operators | ||
8231 — Underground production and development miners |